Sony Xperia X Performance Price in Pakistan
Sony Xperia X Performance Price in Pakistan is 45999. It features a N/A Screen and arrives with 3 GB RAM + 32 GB storage. In terms of camera, this mobile has 23 MP Camera. Sony Xperia X Performance comes with 2700 battery.
Sony Xperia X Performance Key Specs

Market Status: Available. Released 2016, June
Release Date: 2016-02-01
Sony Xperia X Performance Full Specifications
Brand | Sony |
Model | Xperia X Performance |
Dimensions | 143.7 x 70.4 x 8.7 mm (5.66 x 2.77 x 0.34 in) |
Weight | 164.4 g (5.78 oz) |
Colours | White, Graphite Black, Lime Gold, Rose Gold |
Type | Platform |
Size (inches) | N/A |
Processor | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
RAM | 3 GB |
Internal | 32 GB |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Camera | 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash, check quality |
Video | check quality |
Features | 1/2.3inches sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
Selfie Camera | 13 MP, f/2.0, 22mm, 1/3inches sensor size, 1080p, HDR |
OS | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
Bluetooth | v4.2, A2DP, aptX, LE |
NFC | Yes |
FM | No |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F8131, F8132 |
4G/ LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) - F8131, F8132 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
GPRS | Up to 107 kbps |
EDGE | Up to 296 kbps |
Disclaimer: Sony Xperia X Performance price in Pakistan is updated on daily basis after confirmation from reliable sources and official dealers. Still, this platform does not assure that the price mentioned here is 100% correct. There is always a chance of technical / human error while dollar fluctuation also affects the prices. It is better to visit your nearby mobile phone dealer or retail store in order to know the current price of the mobile phone in Pakistan.
Sony Xperia X Performance Compare

-
Sony Xperia X Performance Rs. 45999
Sony Xperia X Performance Variants
# | Variants |
---|---|
1 | Sony Xperia X Performance 32 GB |
2 | Sony Xperia X Performance 3 GB RAM - single SIM64 GB |
3 | Sony Xperia X Performance 3 GB RAM - dual SIM |
Sony Xperia X Performance Availability
Sony Xperia X Performance Price for Karachi, Lahore, Rawalpindi, Islamabad and all other major cities of Pakistan starts from PKR 45,999.
Official Price | Status |
---|---|
PKR 45,999 | Available |
Sony Xperia X Performance User Review and Ratings

Sony Xperia X Performance Price and Specifications in Pakistan
Find about Sony Xperia X Performance Prices, Pictures, Specifications and Features on (A2zmobileprices.com). You can now Find Mobiles and also compare Mobiles Phones.
Latest Sony Xperia X Performance Price in Pakistan is Rs. 45999 and is updated on 06-06-2025. you can also view complete range of Sony mobiles here.
Latest News, Specifications, Pricing and availability of smartphones from all major brands like: Apple, Samsung, Huawei, Oppo, Nokia, OnePlus, Motorola, LG, Tecno, Vivo and Xiaomi are also available on your one stop guide to everything about mobile phones. We offer reviews, user reviews, and expert opinions about the anticipated launches of devices, including the flagships by major smartphone manufacturers.
Get all the latest updates and Prices of Sony Xperia X Performance from all the major cites of Pakistan i.e Karachi, Lahore, Islamabad, peshawar and etc..
Stay updated with all the new entrants while being connected with (A2zmobileprices.com).