Apple iPhone 13 Pro Price in UAE
Apple iPhone 13 Pro Price in UAE is 4513. It features a 6.1" Screen and arrives with 6GB RAM + 128GB/256GB/1TB storage, no card slot storage. In terms of camera, this mobile has 12 MP Camera. Apple iPhone 13 Pro comes with battery.
Apple iPhone 13 Pro Key Specs
Market Status: Coming soon. Exp. release 2021, September 24
Release Date: 2021, September 14
Apple iPhone 13 Pro Full Specifications
| Brand | Apple |
| Model | iPhone 13 Pro |
| Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
| Weight | 204 g (7.20 oz) |
| Colours | Graphite, Gold, Silver, Sierra Blue |
| Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (peak) |
| Size (inches) | 6.1" |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Processor | Hexa-core (2x3.22 GHz + 4xX.X GHz) |
| GPU | Apple GPU (5-core graphics) |
| Chipset | Apple A15 Bionic (5 nm) |
| RAM | 6GB |
| Internal | 128GB/256GB/1TB storage, no card slot |
| Card Slot | No |
| Quad | 12 MP, f/1.5, 26mm (wide), 1.9µµm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120µµ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
| Features | HDR |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| OS | iOS 15 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes |
| FM | No |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G/ LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2638, A2639, A2640 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Type | Li-Ion, non-removable |
Disclaimer: Apple iPhone 13 Pro price in UAE is updated on daily basis after confirmation from reliable sources and official dealeAED Still, this platform does not assure that the price mentioned here is 100% correct. There is always a chance of technical / human error while dollar fluctuation also affects the prices. It is better to visit your nearby mobile phone dealer or retail store in order to know the current price of the mobile phone in UAE.
Apple iPhone 13 Pro Compare
-
iPhone 13 Pro
AED 4513
Write Your Review
Apple iPhone 13 Pro Price and Specifications in UAE
Find about Apple iPhone 13 Pro Prices, Pictures, Specifications and Features on (A2zmobileprices.com). You can now Find Mobiles and also compare Mobiles Phones.
Latest Apple iPhone 13 Pro Price in UAE is AED 4513 and is updated on 07-03-2026. you can also view complete range of Apple mobiles here.
Latest News, Specifications, Pricing and availability of smartphones from all major brands like: Apple, Samsung, Huawei, Oppo, Nokia, OnePlus, Motorola, LG, Tecno, Vivo and Xiaomi are also available on your one stop guide to everything about mobile phones. We offer reviews, user reviews, and expert opinions about the anticipated launches of devices, including the flagships by major smartphone manufactureAED
Get all the latest updates and Prices of Apple iPhone 13 Pro from all the major cites of UAE i.e Dubai, Ajman, Abu Dhabi and etc..
Stay updated with all the new entrants while being connected with (A2zmobileprices.com).