Here you can compare the Oppo Reno 3 Pro 256GB & Oppo f15 key specifications, general features, display details, front & rear camera features, software & connectivity information all in seven available visualizations depending on your taste. Comparing Oppo Reno 3 Pro 256GB vs Oppo f15 on A2zmobileprices.com, allow you to find out smartphone latest specs, scores and amazing features. A2zmobileprices.com Comparison feature allows you understand how Oppo Reno 3 Pro 256GB stands against Oppo f15 and which one best fits to your requirements. The current lowest price of Oppo Reno 3 Pro 256GB is AED 855 and for Oppo f15 is AED 855 in UAE. The specifications and price details of both smartphones were last updated on 07-06-2025.
Display | |||
6.5" | 6.4" | ||
Processor | |||
Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | ||
Front Camera | |||
64 MP | 48 MP | ||
Rear Camera | |||
RAM | |||
12 GB | 8 GB | ||
Storage | |||
256GB storage, no card slot | 128GB storage, microSDXC | ||
Battery Capacity | |||
4025 | 4025 | ||
OS | |||
Android 10.0; ColorOS 7 | Android 9.0 (Pie), ColorOS 6.1 | ||
Resolution | |||
1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) | ||
Brand | |||
Model | |||
Release date | |||
2020, March 19 | 2020, January 16 | ||
Battery capacity (mAh) | |||
4025 | 4025 | ||
Dimensions (mm) | |||
159.4 x 72.4 x 7.7 mm (6.28 x 2.85 x 0.30 in) | 160.2 x 73.3 x 7.9 mm (6.31 x 2.89 x 0.31 in) | ||
Weight (g) | |||
171 g (6.03 oz) | 172 g (6.07 oz) | ||
Colours | |||
Black, White, Starry Night, Sunrise, Classic Blue | Lightening Black, Unicorn White | ||
Screen size (inches) | |||
6.5" | 6.4" | ||
Resolution | |||
1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) | ||
Protection type | |||
Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | ||
Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | ||
RAM | |||
12 GB | 8 GB | ||
Internal storage | |||
256GB storage, no card slot | 128GB storage, microSDXC | ||
Expandable storage | |||
No | microSDXC (dedicated slot) | ||
Rear camera | |||
64 MP | 48 MP | ||
Front camera | |||
Operating system | |||
Android 10.0; ColorOS 7 | Android 9.0 (Pie), ColorOS 6.1 | ||
WLAN | |||
Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | |||
5.1, A2DP, LE, aptX HD | 4.2, A2DP, LE | ||
GPS | |||
Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, BDS | ||
USB OTG | |||
3.1, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
FM | |||
FM radio | |||
NFC | |||
Yes |