Here you can compare the Samsung Galaxy S20 & Google Pixel 4 key specifications, general features, display details, front & rear camera features, software & connectivity information all in seven available visualizations depending on your taste. Comparing Samsung Galaxy S20 vs Google Pixel 4 on A2zmobileprices.com, allow you to find out smartphone latest specs, scores and amazing features. A2zmobileprices.com Comparison feature allows you understand how Samsung Galaxy S20 stands against Google Pixel 4 and which one best fits to your requirements. The current lowest price of Samsung Galaxy S20 is AED 2249 and for Google Pixel 4 is AED 2249 in UAE. The specifications and price details of both smartphones were last updated on 07-06-2025.
Display | |||
6.2" | 5.5 | ||
Processor | |||
Octa-core (2x2.73 GHz Mongoose M5 & 2x2.60 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA | Octa-core | ||
Front Camera | |||
64 MP | N/A | ||
Rear Camera | |||
Dual Front | |||
RAM | |||
12 GB | N/A | ||
Storage | |||
128GB storage, microSDXC | N/A | ||
Battery Capacity | |||
4000 | N/A | ||
OS | |||
Android 10.0; One UI 2 | Android 9.0 | ||
Resolution | |||
1440 x 3200 pixels, 20:9 ratio (~563 ppi density) | 1080 x 2160 pixels | ||
Brand | |||
Model | |||
Release date | |||
2020, February 11 | |||
Battery capacity (mAh) | |||
4000 | N/A | ||
Dimensions (mm) | |||
151.7 x 69.1 x 7.9 mm (5.97 x 2.72 x 0.31 in) | |||
Weight (g) | |||
163 g (5.75 oz) | |||
Colours | |||
Cosmic Grey, Cloud Blue, Cloud Pink, Cosmic White | Various | ||
Screen size (inches) | |||
6.2" | 5.5 | ||
Resolution | |||
1440 x 3200 pixels, 20:9 ratio (~563 ppi density) | 1080 x 2160 pixels | ||
Protection type | |||
Corning Gorilla Glass 6 | Corning Gorilla Glass | ||
Octa-core (2x2.73 GHz Mongoose M5 & 2x2.60 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA | Octa-core | ||
RAM | |||
12 GB | N/A | ||
Internal storage | |||
128GB storage, microSDXC | N/A | ||
Expandable storage | |||
microSDXC (uses shared SIM slot) | No | ||
Rear camera | |||
64 MP | N/A | ||
Front camera | |||
Dual Front | |||
Operating system | |||
Android 10.0; One UI 2 | Android 9.0 | ||
WLAN | |||
Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
Bluetooth | |||
5.0, A2DP, LE | 5.0, A2DP, LE, aptX HD | ||
GPS | |||
Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||
USB OTG | |||
3.2, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 | ||
FM | |||
FM radio (USA & Canada only) | |||
NFC | |||
Yes |