Here you can compare the Vivo iQoo 3 & Samsung Galaxy S10 Lite key specifications, general features, display details, front & rear camera features, software & connectivity information all in seven available visualizations depending on your taste. Comparing Vivo iQoo 3 vs Samsung Galaxy S10 Lite on A2zmobileprices.com, allow you to find out smartphone latest specs, scores and amazing features. A2zmobileprices.com Comparison feature allows you understand how Vivo iQoo 3 stands against Samsung Galaxy S10 Lite and which one best fits to your requirements. The current lowest price of Vivo iQoo 3 is AED 921 and for Samsung Galaxy S10 Lite is AED 921 in UAE. The specifications and price details of both smartphones were last updated on 07-06-2025.
Display | |||
6.44" | 6.7" | ||
Processor | |||
Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + , Kryo 585) | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | ||
Front Camera | |||
48MP | 48 MP | ||
Rear Camera | |||
RAM | |||
8 GB | 6/8 GB | ||
Storage | |||
128 GB | 128GB storage, microSDXC | ||
Battery Capacity | |||
4410 | 4500 | ||
OS | |||
Android v10 (Q) | Android 10.0; One UI 2 | ||
Resolution | |||
1080 x 2400 pixels | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | ||
Brand | |||
Model | |||
Release date | |||
March 30, 2020 (Unofficial) | 2020, January 3 | ||
Battery capacity (mAh) | |||
4410 | 4500 | ||
Dimensions (mm) | |||
162.5 x 75.6 x 8.1 mm (6.40 x 2.98 x 0.32 in) | |||
Weight (g) | |||
186 g (6.56 oz) | |||
Colours | |||
Prism White, Prism Black, Prism Blue | |||
Screen size (inches) | |||
6.44" | 6.7" | ||
Resolution | |||
1080 x 2400 pixels | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | ||
Protection type | |||
Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + , Kryo 585) | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | ||
RAM | |||
8 GB | 6/8 GB | ||
Internal storage | |||
128 GB | 128GB storage, microSDXC | ||
Expandable storage | |||
NO | microSDXC (uses shared SIM slot) | ||
Rear camera | |||
48MP | 48 MP | ||
Front camera | |||
Operating system | |||
Android v10 (Q) | Android 10.0; One UI 2 | ||
WLAN | |||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||
Bluetooth | |||
5.0, A2DP, LE | |||
GPS | |||
Yes, with A-GPS, GLONASS, GALILEO, BDS | |||
USB OTG | |||
2.0, Type-C 1.0 reversible connector | |||
FM | |||
NFC | |||
Yes |