Here you can compare the Sony Xperia 5 plus & Samsung Galaxy Note 10.1 N8010 key specifications, general features, display details, front & rear camera features, software & connectivity information all in seven available visualizations depending on your taste. Comparing Sony Xperia 5 plus vs Samsung Galaxy Note 10.1 N8010 on A2zmobileprices.com, allow you to find out smartphone latest specs, scores and amazing features. A2zmobileprices.com Comparison feature allows you understand how Sony Xperia 5 plus stands against Samsung Galaxy Note 10.1 N8010 and which one best fits to your requirements. The current lowest price of Sony Xperia 5 plus is AED 605 and for Samsung Galaxy Note 10.1 N8010 is AED 605 in UAE. The specifications and price details of both smartphones were last updated on 07-06-2025.
Display | |||
6.6" | 10.1 | ||
Processor | |||
Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | Quad-core 1.4 GHz Cortex-A9 | ||
Front Camera | |||
12 MP | 5 MP | ||
Rear Camera | |||
1.9 MP | |||
RAM | |||
6 GB | 2 GB | ||
Storage | |||
128GB storage, microSDXC | 64 GB | ||
Battery Capacity | |||
4000 | 7000 | ||
OS | |||
Android 10.0 | Android 4.0.3 (Ice Cream Sandwich), upgradable to 4.4.2 (KitKat) | ||
Resolution | |||
1080 x 2520 pixels, 21:9 ratio (~415 ppi density) | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) | ||
Brand | |||
Model | |||
Release date | |||
Not announced yet | 2012-08-01 | ||
Battery capacity (mAh) | |||
4000 | 7000 | ||
Dimensions (mm) | |||
168.2 x 71.6 x 8.1 mm (6.62 x 2.82 x 0.32 in) | 262 x 180 x 8.9 mm (10.31 x 7.09 x 0.35 in) | ||
Weight (g) | |||
- | 597 g (1.32 lb) | ||
Colours | |||
Blue, Red, Black, Grey | Black, White/Silver | ||
Screen size (inches) | |||
6.6" | 10.1 | ||
Resolution | |||
1080 x 2520 pixels, 21:9 ratio (~415 ppi density) | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) | ||
Protection type | |||
Corning Gorilla Glass 6 | |||
Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | Quad-core 1.4 GHz Cortex-A9 | ||
RAM | |||
6 GB | 2 GB | ||
Internal storage | |||
128GB storage, microSDXC | 64 GB | ||
Expandable storage | |||
microSDXC (uses shared SIM slot) - dual SIM model only | |||
Rear camera | |||
12 MP | 5 MP | ||
Front camera | |||
1.9 MP | |||
Operating system | |||
Android 10.0 | Android 4.0.3 (Ice Cream Sandwich), upgradable to 4.4.2 (KitKat) | ||
WLAN | |||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | |||
5.0, A2DP, aptX HD, LE | 4.0, A2DP, LE | ||
GPS | |||
Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with S-GPS; GLONASS | ||
USB OTG | |||
3.1, Type-C 1.0 reversible connector; USB On-The-Go | microUSB 2.0 (MHL TV-out), USB Host | ||
FM | |||
No | No | ||
NFC | |||
Yes |