Here you can compare the LG G9 ThinQ & Apple iPhone SE 2 key specifications, general features, display details, front & rear camera features, software & connectivity information all in seven available visualizations depending on your taste. Comparing LG G9 ThinQ vs Apple iPhone SE 2 on A2zmobileprices.com, allow you to find out smartphone latest specs, scores and amazing features. A2zmobileprices.com Comparison feature allows you understand how LG G9 ThinQ stands against Apple iPhone SE 2 and which one best fits to your requirements. The current lowest price of LG G9 ThinQ is AED 1184 and for Apple iPhone SE 2 is AED 1184 in UAE. The specifications and price details of both smartphones were last updated on 07-06-2025.
Display | |||
6.21" | 4.7 | ||
Processor | |||
Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.79 GHz Kryo 485) | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | ||
Front Camera | |||
16 MP | 12 MP | ||
Rear Camera | |||
RAM | |||
8 GB | 3 GB | ||
Storage | |||
256GB storage, NM | 64 GB | ||
Battery Capacity | |||
4000 | 1960 | ||
OS | |||
Android 9.0 (Pie); LG UX 8.0 | iOS 13, upgradable to iOS 13.2 | ||
Resolution | |||
1440 x 3120 pixels, 19.5:9 ratio (~564 ppi density) | 750 x 1334 pixels (~326 ppi density) | ||
Brand | |||
Model | |||
Release date | |||
2020, March (Unofficial) | |||
Battery capacity (mAh) | |||
4000 | 1960 | ||
Dimensions (mm) | |||
151.9 x 71.8 x 8.4 mm (5.98 x 2.83 x 0.33 in) | |||
Weight (g) | |||
167 g (5.89 oz) | |||
Colours | |||
Black, Silver, Gold | |||
Screen size (inches) | |||
6.21" | 4.7 | ||
Resolution | |||
1440 x 3120 pixels, 19.5:9 ratio (~564 ppi density) | 750 x 1334 pixels (~326 ppi density) | ||
Protection type | |||
Corning Gorilla Glass 5 | |||
Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.79 GHz Kryo 485) | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | ||
RAM | |||
8 GB | 3 GB | ||
Internal storage | |||
256GB storage, NM | 64 GB | ||
Expandable storage | |||
Supports Upto 1 TB | No | ||
Rear camera | |||
16 MP | 12 MP | ||
Front camera | |||
Operating system | |||
Android 9.0 (Pie); LG UX 8.0 | iOS 13, upgradable to iOS 13.2 | ||
WLAN | |||
Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot | ||
Bluetooth | |||
Yes | 5.0, A2DP, LE | ||
GPS | |||
Yes, with A-GPS, GLONASS, GALILEO, QZSS | |||
USB OTG | |||
microUSB 2.0 | 2.0, proprietary reversible connector | ||
FM | |||
No | |||
NFC | |||
Yes |