Here you can compare the Huawei Mate Xs & Xiaomi Redmi Note 8 Pro key specifications, general features, display details, front & rear camera features, software & connectivity information all in seven available visualizations depending on your taste. Comparing Huawei Mate Xs vs Xiaomi Redmi Note 8 Pro on A2zmobileprices.com, allow you to find out smartphone latest specs, scores and amazing features. A2zmobileprices.com Comparison feature allows you understand how Huawei Mate Xs stands against Xiaomi Redmi Note 8 Pro and which one best fits to your requirements. The current lowest price of Huawei Mate Xs is AED 4671 and for Xiaomi Redmi Note 8 Pro is AED 4671 in UAE. The specifications and price details of both smartphones were last updated on 07-06-2025.
Display | |||
8.0 | 6.53" | ||
Processor | |||
Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |||
Front Camera | |||
64 MP | 64 MP | ||
Rear Camera | |||
20 MP | |||
RAM | |||
8 GB | 6/8 GB | ||
Storage | |||
512 GB | 64GB/128GB/256G | ||
Battery Capacity | |||
4500 | |||
OS | |||
Android 9.0 (Pie); MIUI 10 | |||
Resolution | |||
1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |||
Brand | |||
Model | |||
Release date | |||
2019, August | |||
Battery capacity (mAh) | |||
4500 | |||
Dimensions (mm) | |||
161.4 x 76.4 x 8.8 mm (6.35 x 3.01 x 0.35 in) | |||
Weight (g) | |||
200 g (7.05 oz) | |||
Colours | |||
Black, Red, Blue, White, Deep Sea Blue, Midnight Blue | |||
Screen size (inches) | |||
8.0 | 6.53" | ||
Resolution | |||
1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |||
Protection type | |||
Corning Gorilla Glass 5 | |||
Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |||
RAM | |||
8 GB | 6/8 GB | ||
Internal storage | |||
512 GB | 64GB/128GB/256G | ||
Expandable storage | |||
microSD, up to 256 GB (uses shared SIM slot) | |||
Rear camera | |||
64 MP | 64 MP | ||
Front camera | |||
20 MP | |||
Operating system | |||
Android 9.0 (Pie); MIUI 10 | |||
WLAN | |||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||
Bluetooth | |||
5.0, A2DP, LE | |||
GPS | |||
Yes, with A-GPS, GLONASS, GALILEO, BDS | |||
USB OTG | |||
2.0, Type-C 1.0 reversible connector | |||
FM | |||
FM radio, recording | |||
NFC | |||
Yes |