Here you can compare the Samsung Galaxy Z Flip & Samsung Galaxy M30 key specifications, general features, display details, front & rear camera features, software & connectivity information all in seven available visualizations depending on your taste. Comparing Samsung Galaxy Z Flip vs Samsung Galaxy M30 on A2zmobileprices.com, allow you to find out smartphone latest specs, scores and amazing features. A2zmobileprices.com Comparison feature allows you understand how Samsung Galaxy Z Flip stands against Samsung Galaxy M30 and which one best fits to your requirements. The current lowest price of Samsung Galaxy Z Flip is AED 1736 and for Samsung Galaxy M30 is AED 1736 in UAE. The specifications and price details of both smartphones were last updated on 07-06-2025.
Display | |||
6.7" | 6.4 | ||
Processor | |||
Octa-core (1x2.95 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | ||
Front Camera | |||
12 MP | 13 MP | ||
Rear Camera | |||
16 MP, HDR | |||
RAM | |||
8 GB | 6 GB | ||
Storage | |||
256GB storage, no card slot | 128 GB | ||
Battery Capacity | |||
3300 | 5000 | ||
OS | |||
Android 10.0; One UI 2 | Android 9.0 (Pie) | ||
Resolution | |||
1080 x 2636 pixels (~425 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~394 ppi density) | ||
Brand | |||
Model | |||
Release date | |||
2020, February 11 | 2019-02-01 | ||
Battery capacity (mAh) | |||
3300 | 5000 | ||
Dimensions (mm) | |||
Unfolded: 167.3 x 73.6 x 7.2 mm Folded: 87.4 x 73.6 x 17.3 mm | 159 x 75.1 x 8.4 mm (6.26 x 2.96 x 0.33 in) | ||
Weight (g) | |||
183 g (6.46 oz) | |||
Colours | |||
Mirror Black, Mirror Purple, Mirror Gold, Thom Browne Edition | Black, Blue | ||
Screen size (inches) | |||
6.7" | 6.4 | ||
Resolution | |||
1080 x 2636 pixels (~425 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~394 ppi density) | ||
Protection type | |||
Octa-core (1x2.95 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | ||
RAM | |||
8 GB | 6 GB | ||
Internal storage | |||
256GB storage, no card slot | 128 GB | ||
Expandable storage | |||
No | microSD, up to 512 GB | ||
Rear camera | |||
12 MP | 13 MP | ||
Front camera | |||
16 MP, HDR | |||
Operating system | |||
Android 10.0; One UI 2 | Android 9.0 (Pie) | ||
WLAN | |||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | |||
5.0, A2DP, LE | 5.0, A2DP, LE | ||
GPS | |||
Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS | ||
USB OTG | |||
3.1, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector | ||
FM | |||
FM radio | |||
NFC | |||
Yes |