Here you can compare the Samsung Galaxy Xcover Pro & Realme 6 key specifications, general features, display details, front & rear camera features, software & connectivity information all in seven available visualizations depending on your taste. Comparing Samsung Galaxy Xcover Pro vs Realme 6 on A2zmobileprices.com, allow you to find out smartphone latest specs, scores and amazing features. A2zmobileprices.com Comparison feature allows you understand how Samsung Galaxy Xcover Pro stands against Realme 6 and which one best fits to your requirements. The current lowest price of Samsung Galaxy Xcover Pro is AED 1131 and for Realme 6 is AED 1131 in UAE. The specifications and price details of both smartphones were last updated on 07-06-2025.
Display | |||
6.3" | 6.5" | ||
Processor | |||
Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||
Front Camera | |||
25 MP | 64 MP | ||
Rear Camera | |||
RAM | |||
4 GB | 4-8 GB | ||
Storage | |||
64GB storage, microSDXC | 64GB/128GB storage, microSDXC | ||
Battery Capacity | |||
4050 | 4300 | ||
OS | |||
Android 10.0; One UI 2 | Android 10.0; Realme UI | ||
Resolution | |||
1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | ||
Brand | |||
Model | |||
Release date | |||
2020, January | 2020, March 5 | ||
Battery capacity (mAh) | |||
4050 | 4300 | ||
Dimensions (mm) | |||
159.9 x 76.7 x 10 mm (6.30 x 3.02 x 0.39 in) | 162.1 x 74.8 x 8.9 mm (6.38 x 2.94 x 0.35 in) | ||
Weight (g) | |||
179 g (6.31 oz) | 191 g (6.74 oz) | ||
Colours | |||
Black | Comet Blue, Comet White | ||
Screen size (inches) | |||
6.3" | 6.5" | ||
Resolution | |||
1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | ||
Protection type | |||
Corning Gorilla Glass 5 | Corning Gorilla Glass 3 | ||
Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||
RAM | |||
4 GB | 4-8 GB | ||
Internal storage | |||
64GB storage, microSDXC | 64GB/128GB storage, microSDXC | ||
Expandable storage | |||
microSDXC | microSDXC (dedicated slot) | ||
Rear camera | |||
25 MP | 64 MP | ||
Front camera | |||
Operating system | |||
Android 10.0; One UI 2 | Android 10.0; Realme UI | ||
WLAN | |||
Wi-Fi 802.11 a/b/g/n/ac/k/v/r, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | |||
5.0, A2DP, LE | 5.0, A2DP, LE | ||
GPS | |||
Yes, with A-GPS | Yes, with A-GPS, GLONASS, BDS | ||
USB OTG | |||
2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
FM | |||
FM radio | |||
NFC | |||
Yes |