Here you can compare the Samsung Galaxy Xcover Pro & Xiaomi Note 9 Pro key specifications, general features, display details, front & rear camera features, software & connectivity information all in seven available visualizations depending on your taste. Comparing Samsung Galaxy Xcover Pro vs Xiaomi Note 9 Pro on A2zmobileprices.com, allow you to find out smartphone latest specs, scores and amazing features. A2zmobileprices.com Comparison feature allows you understand how Samsung Galaxy Xcover Pro stands against Xiaomi Note 9 Pro and which one best fits to your requirements. The current lowest price of Samsung Galaxy Xcover Pro is AED 1131 and for Xiaomi Note 9 Pro is AED 1131 in UAE. The specifications and price details of both smartphones were last updated on 07-06-2025.
Display | |||
6.3" | 6.67" | ||
Processor | |||
Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | ||
Front Camera | |||
25 MP | 48 MP | ||
Rear Camera | |||
RAM | |||
4 GB | 4/6 GB | ||
Storage | |||
64GB storage, microSDXC | 64GB/128GB storage, microSDXC | ||
Battery Capacity | |||
4050 | 5020 | ||
OS | |||
Android 10.0; One UI 2 | Android 10.0; MIUI 11 | ||
Resolution | |||
1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||
Brand | |||
Model | |||
Release date | |||
2020, January | 2020, March 12 | ||
Battery capacity (mAh) | |||
4050 | 5020 | ||
Dimensions (mm) | |||
159.9 x 76.7 x 10 mm (6.30 x 3.02 x 0.39 in) | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) | ||
Weight (g) | |||
179 g (6.31 oz) | 209 g (7.37 oz) | ||
Colours | |||
Black | Aurora Blue, Glacier White, Interstellar Black | ||
Screen size (inches) | |||
6.3" | 6.67" | ||
Resolution | |||
1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||
Protection type | |||
Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | ||
Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | ||
RAM | |||
4 GB | 4/6 GB | ||
Internal storage | |||
64GB storage, microSDXC | 64GB/128GB storage, microSDXC | ||
Expandable storage | |||
microSDXC | microSDXC (dedicated slot) | ||
Rear camera | |||
25 MP | 48 MP | ||
Front camera | |||
Operating system | |||
Android 10.0; One UI 2 | Android 10.0; MIUI 11 | ||
WLAN | |||
Wi-Fi 802.11 a/b/g/n/ac/k/v/r, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | |||
5.0, A2DP, LE | 5.0, A2DP, LE | ||
GPS | |||
Yes, with A-GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC | ||
USB OTG | |||
2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector | ||
FM | |||
FM radio, recording | |||
NFC | |||
Yes |