Here you can compare the Realme C2s & Realme C2 key specifications, general features, display details, front & rear camera features, software & connectivity information all in seven available visualizations depending on your taste. Comparing Realme C2s vs Realme C2 on A2zmobileprices.com, allow you to find out smartphone latest specs, scores and amazing features. A2zmobileprices.com Comparison feature allows you understand how Realme C2s stands against Realme C2 and which one best fits to your requirements. The current lowest price of Realme C2s is AED 210 and for Realme C2 is AED 210 in UAE. The specifications and price details of both smartphones were last updated on 07-06-2025.
Display | |||
6.1" | 6.1 | ||
Processor | |||
Octa-core 2.0 GHz Cortex-A53 | Octa-core 2.0 GHz Cortex-A53 | ||
Front Camera | |||
13 MP | 13 MP | ||
Rear Camera | |||
5 MP, f/2.0, 1.12?m, HDR | |||
RAM | |||
3 GB | 3 GB | ||
Storage | |||
32GB storage, microSDXC | 32 GB | ||
Battery Capacity | |||
4000 | 4000 | ||
OS | |||
Android 9.0 (Pie); ColorOS 6.1 | Android 9.0 (Pie); ColorOS 6 Lite | ||
Resolution | |||
720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) | ||
Brand | |||
Model | |||
Release date | |||
2020, January | 2019-04-01 | ||
Battery capacity (mAh) | |||
4000 | 4000 | ||
Dimensions (mm) | |||
154.3 x 73.7 x 8.5 mm (6.07 x 2.90 x 0.33 in) | 154.3 x 73.7 x 8.5 mm (6.07 x 2.90 x 0.33 in) | ||
Weight (g) | |||
166 g (5.86 oz) | 166 g (5.86 oz) | ||
Colours | |||
Diamond Black | Diamond Black, Diamond Blue | ||
Screen size (inches) | |||
6.1" | 6.1 | ||
Resolution | |||
720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) | ||
Protection type | |||
Octa-core 2.0 GHz Cortex-A53 | Octa-core 2.0 GHz Cortex-A53 | ||
RAM | |||
3 GB | 3 GB | ||
Internal storage | |||
32GB storage, microSDXC | 32 GB | ||
Expandable storage | |||
microSDXC (dedicated slot) | microSD, up to 256 GB (dedicated slot) | ||
Rear camera | |||
13 MP | 13 MP | ||
Front camera | |||
5 MP, f/2.0, 1.12?m, HDR | |||
Operating system | |||
Android 9.0 (Pie); ColorOS 6.1 | Android 9.0 (Pie); ColorOS 6 Lite | ||
WLAN | |||
Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | ||
Bluetooth | |||
4.2, A2DP, LE | 4.2, A2DP, LE | ||
GPS | |||
Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS | ||
USB OTG | |||
microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go | ||
FM | |||
FM radio | FM Radio | ||
NFC | |||
No |