Here you can compare the Samsung Galaxy M11 & Oppo F11 Pro key specifications, general features, display details, front & rear camera features, software & connectivity information all in seven available visualizations depending on your taste. Comparing Samsung Galaxy M11 vs Oppo F11 Pro on A2zmobileprices.com, allow you to find out smartphone latest specs, scores and amazing features. A2zmobileprices.com Comparison feature allows you understand how Samsung Galaxy M11 stands against Oppo F11 Pro and which one best fits to your requirements. The current lowest price of Samsung Galaxy M11 is AED 328 and for Oppo F11 Pro is AED 328 in UAE. The specifications and price details of both smartphones were last updated on 07-06-2025.
Display | |||
6.4" | 6.5 | ||
Processor | |||
Octa-core 1.8 GHz Cortex-A53 | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | ||
Front Camera | |||
13 MP | 48 MP | ||
Rear Camera | |||
Motorized pop-up 16 MP, f/2.0, 1/3.1inches, 1.0?m | |||
RAM | |||
4 GB | 6 GB | ||
Storage | |||
32GB/64GB storage, microSDXC | 64 GB | ||
Battery Capacity | |||
5000 | 4000 | ||
OS | |||
Android 10, One UI 2.0 | Android 9.0 (Pie); ColorOS 6 | ||
Resolution | |||
720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~397 ppi density) | ||
Brand | |||
Model | |||
Release date | |||
2020, March 30 | 2019-02-01 | ||
Battery capacity (mAh) | |||
5000 | 4000 | ||
Dimensions (mm) | |||
161.4 x 76.3 x 9 mm (6.35 x 3.00 x 0.35 in) | 161.3 x 76.1 x 8.8 mm (6.35 x 3.00 x 0.35 in) | ||
Weight (g) | |||
197 g (6.95 oz) | 190 g (6.70 oz) | ||
Colours | |||
Black, Metallic Blue, Violet | Thunder Black, Aurora Green | ||
Screen size (inches) | |||
6.4" | 6.5 | ||
Resolution | |||
720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~397 ppi density) | ||
Protection type | |||
Octa-core 1.8 GHz Cortex-A53 | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | ||
RAM | |||
4 GB | 6 GB | ||
Internal storage | |||
32GB/64GB storage, microSDXC | 64 GB | ||
Expandable storage | |||
microSDXC (dedicated slot) | No | ||
Rear camera | |||
13 MP | 48 MP | ||
Front camera | |||
Motorized pop-up 16 MP, f/2.0, 1/3.1inches, 1.0?m | |||
Operating system | |||
Android 10, One UI 2.0 | Android 9.0 (Pie); ColorOS 6 | ||
WLAN | |||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
Bluetooth | |||
4.2, A2DP | 4.2, A2DP, LE | ||
GPS | |||
Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, BDS | ||
USB OTG | |||
USB Type-C 2.0 | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
FM | |||
FM radio | No | ||
NFC | |||
No |