Here you can compare the Samsung Galaxy M11 & Xiaomi Redmi Note 4 key specifications, general features, display details, front & rear camera features, software & connectivity information all in seven available visualizations depending on your taste. Comparing Samsung Galaxy M11 vs Xiaomi Redmi Note 4 on A2zmobileprices.com, allow you to find out smartphone latest specs, scores and amazing features. A2zmobileprices.com Comparison feature allows you understand how Samsung Galaxy M11 stands against Xiaomi Redmi Note 4 and which one best fits to your requirements. The current lowest price of Samsung Galaxy M11 is AED 328 and for Xiaomi Redmi Note 4 is AED 328 in UAE. The specifications and price details of both smartphones were last updated on 07-06-2025.
Display | |||
6.4" | 5.5 | ||
Processor | |||
Octa-core 1.8 GHz Cortex-A53 | Octa-core 2.0 GHz Cortex-A53 | ||
Front Camera | |||
13 MP | 13 MP | ||
Rear Camera | |||
5 MP, f/2.0, 720p | |||
RAM | |||
4 GB | 4 GB | ||
Storage | |||
32GB/64GB storage, microSDXC | 64 GB | ||
Battery Capacity | |||
5000 | 4100 | ||
OS | |||
Android 10, One UI 2.0 | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) | ||
Resolution | |||
720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | ||
Brand | |||
Model | |||
Release date | |||
2020, March 30 | 2017-01-01 | ||
Battery capacity (mAh) | |||
5000 | 4100 | ||
Dimensions (mm) | |||
161.4 x 76.3 x 9 mm (6.35 x 3.00 x 0.35 in) | 151 x 76 x 8.5 mm (5.94 x 2.99 x 0.33 in) | ||
Weight (g) | |||
197 g (6.95 oz) | 165 g (5.82 oz) | ||
Colours | |||
Black, Metallic Blue, Violet | Dark Gray, Gold, Black, Lake Blue (64/4GB model) | ||
Screen size (inches) | |||
6.4" | 5.5 | ||
Resolution | |||
720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | ||
Protection type | |||
Octa-core 1.8 GHz Cortex-A53 | Octa-core 2.0 GHz Cortex-A53 | ||
RAM | |||
4 GB | 4 GB | ||
Internal storage | |||
32GB/64GB storage, microSDXC | 64 GB | ||
Expandable storage | |||
microSDXC (dedicated slot) | microSD, up to 256 GB (uses SIM 2 slot) | ||
Rear camera | |||
13 MP | 13 MP | ||
Front camera | |||
5 MP, f/2.0, 720p | |||
Operating system | |||
Android 10, One UI 2.0 | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) | ||
WLAN | |||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | ||
Bluetooth | |||
4.2, A2DP | 4.1, A2DP, LE | ||
GPS | |||
Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, BDS | ||
USB OTG | |||
USB Type-C 2.0 | microUSB 2.0, USB On-The-Go | ||
FM | |||
FM radio | FM radio | ||
NFC | |||
No |