Here you can compare the Samsung Galaxy M11 & Samsung Galaxy M21 key specifications, general features, display details, front & rear camera features, software & connectivity information all in seven available visualizations depending on your taste. Comparing Samsung Galaxy M11 vs Samsung Galaxy M21 on A2zmobileprices.com, allow you to find out smartphone latest specs, scores and amazing features. A2zmobileprices.com Comparison feature allows you understand how Samsung Galaxy M11 stands against Samsung Galaxy M21 and which one best fits to your requirements. The current lowest price of Samsung Galaxy M11 is AED 328 and for Samsung Galaxy M21 is AED 328 in UAE. The specifications and price details of both smartphones were last updated on 07-06-2025.
Display | |||
6.4" | 6.4" | ||
Processor | |||
Octa-core 1.8 GHz Cortex-A53 | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | ||
Front Camera | |||
13 MP | 48 MP | ||
Rear Camera | |||
RAM | |||
4 GB | 4/6 GB | ||
Storage | |||
32GB/64GB storage, microSDXC | 64GB/128GB storage, microSDXC | ||
Battery Capacity | |||
5000 | 6000 | ||
OS | |||
Android 10, One UI 2.0 | Android 10.0; One UI 2 | ||
Resolution | |||
720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | ||
Brand | |||
Model | |||
Release date | |||
2020, March 30 | Not announced yet | ||
Battery capacity (mAh) | |||
5000 | 6000 | ||
Dimensions (mm) | |||
161.4 x 76.3 x 9 mm (6.35 x 3.00 x 0.35 in) | 159 x 75.1 x 8.9 mm (6.26 x 2.96 x 0.35 in) | ||
Weight (g) | |||
197 g (6.95 oz) | 188 g (6.63 oz) | ||
Colours | |||
Black, Metallic Blue, Violet | Opal Black, Sapphire Blue, Pearl White | ||
Screen size (inches) | |||
6.4" | 6.4" | ||
Resolution | |||
720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | ||
Protection type | |||
Octa-core 1.8 GHz Cortex-A53 | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | ||
RAM | |||
4 GB | 4/6 GB | ||
Internal storage | |||
32GB/64GB storage, microSDXC | 64GB/128GB storage, microSDXC | ||
Expandable storage | |||
microSDXC (dedicated slot) | microSDXC (dedicated slot) | ||
Rear camera | |||
13 MP | 48 MP | ||
Front camera | |||
Operating system | |||
Android 10, One UI 2.0 | Android 10.0; One UI 2 | ||
WLAN | |||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | |||
4.2, A2DP | 5.0, A2DP, LE | ||
GPS | |||
Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, BDS | ||
USB OTG | |||
USB Type-C 2.0 | 2.0, Type-C 1.0 reversible connector | ||
FM | |||
FM radio | FM radio, RDS, recording | ||
NFC | |||
No |