Here you can compare the Google Pixel 5 & Samsung Galaxy Note10 key specifications, general features, display details, front & rear camera features, software & connectivity information all in seven available visualizations depending on your taste. Comparing Google Pixel 5 vs Samsung Galaxy Note10 on A2zmobileprices.com, allow you to find out smartphone latest specs, scores and amazing features. A2zmobileprices.com Comparison feature allows you understand how Google Pixel 5 stands against Samsung Galaxy Note10 and which one best fits to your requirements. The current lowest price of Google Pixel 5 is AED 1973 and for Samsung Galaxy Note10 is AED 1973 in UAE. The specifications and price details of both smartphones were last updated on 07-06-2025.
Display | |||
6.1 | 6.3" | ||
Processor | |||
Octa core (2.4 GHz, Single core, Kryo 475 + 2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | ||
Front Camera | |||
16 MP | 12 MP | ||
Rear Camera | |||
10 MP | |||
RAM | |||
6 GB | 8 GB | ||
Storage | |||
64GB storage, microSDXC | 256GB storage, | ||
Battery Capacity | |||
3500 | 3500 | ||
OS | |||
Android 10 | Android 9.0 (Pie); One UI | ||
Resolution | |||
1080 x 2280 pixels | 1080 x 2280 pixels, 19:9 ratio (~401 ppi density) | ||
Brand | |||
Model | |||
Release date | |||
2019, August | |||
Battery capacity (mAh) | |||
3500 | 3500 | ||
Dimensions (mm) | |||
151 x 71.8 x 7.9 mm (5.94 x 2.83 x 0.31 in) | |||
Weight (g) | |||
168 g (5.93 oz) | |||
Colours | |||
Aura Glow, Aura White, Aura Black, Aura Pink, Aura Red | |||
Screen size (inches) | |||
6.1 | 6.3" | ||
Resolution | |||
1080 x 2280 pixels | 1080 x 2280 pixels, 19:9 ratio (~401 ppi density) | ||
Protection type | |||
Corning Gorilla Glass 6 | |||
Octa core (2.4 GHz, Single core, Kryo 475 + 2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | ||
RAM | |||
6 GB | 8 GB | ||
Internal storage | |||
64GB storage, microSDXC | 256GB storage, | ||
Expandable storage | |||
No | |||
Rear camera | |||
16 MP | 12 MP | ||
Front camera | |||
10 MP | |||
Operating system | |||
Android 10 | Android 9.0 (Pie); One UI | ||
WLAN | |||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | |||
Yes | 5.0, A2DP, LE, aptX | ||
GPS | |||
Yes, with A-GPS, GLONASS, BDS, GALILEO | |||
USB OTG | |||
microUSB 2.0 | 3.1, Type-C 1.0 reversible connector | ||
FM | |||
FM radio | FM radio (USA & Canada only) | ||
NFC | |||
Yes |