Huawei P40 Pro Price in UAE
Huawei P40 Pro Price in UAE is 2171. It features a 6.58" Screen and arrives with 8 GB RAM + 256GB storage, NM storage. In terms of camera, this mobile has 50 MP Camera. Huawei P40 Pro comes with 4200 battery.
Huawei P40 Pro Key Specs

Market Status: Coming soon. Exp. release 2020, April 7
Release Date: 2020, March 26
Huawei P40 Pro Full Specifications
Brand | Huawei |
Model | P40 Pro |
Dimensions | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
Weight | 209 g (7.37 oz) |
Colours | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |
Type | OLED capacitive touchscreen, 16M colors |
Size (inches) | 6.58" |
Resolution | 1200 x 2640 pixels (~441 ppi density) |
Processor | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
Chipset | HiSilicon Kirin 990 5G (7 nm+) |
RAM | 8 GB |
Internal | 256GB storage, NM |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Penta | 50 MP, f/1.9, 23mm (wide), 1/1.28", 2.44µm, omnidirectional PDAF, OIS Periscope 12 MP, f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF TOF 3D, (depth) |
Video | 2160p@30/60fps, 1080p@30/60fps, 720@7680fps, HDR; gyro-EIS |
Features | Leica optics, LED flash, panorama, HDR |
Dual | 32 MP, f/2.2, (wide), 1/2.8", 0.8µm, AF IR TOF 3D, (depth/biometrics sensor) |
Features | HDR |
Video | 2160p@30/60fps, 1080p@30/60fps |
OS | Android 10.0 (AOSP + HMS); EMUI 10.1 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
Bluetooth | 5.1, A2DP, LE |
NFC | Yes |
FM | No |
SIM | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G/ LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - ELS-NX9 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Loudspeaker | Yes |
3.5mm Jack | No |
Capacity | 4200 mAh |
Type | Non-removable Li-Po 4200 mAh battery |
Charging | Fast charging 40W Fast wireless charging 27W Fast reverse wireless charging 27W |
Disclaimer: Huawei P40 Pro price in UAE is updated on daily basis after confirmation from reliable sources and official dealeAED Still, this platform does not assure that the price mentioned here is 100% correct. There is always a chance of technical / human error while dollar fluctuation also affects the prices. It is better to visit your nearby mobile phone dealer or retail store in order to know the current price of the mobile phone in UAE.
Huawei P40 Pro Compare

-
P40 Pro AED 2171

Huawei P40 Pro Price and Specifications in UAE
Find about Huawei P40 Pro Prices, Pictures, Specifications and Features on (A2zmobileprices.com). You can now Find Mobiles and also compare Mobiles Phones.
Latest Huawei P40 Pro Price in UAE is AED 2171 and is updated on 06-06-2025. you can also view complete range of Huawei mobiles here.
Latest News, Specifications, Pricing and availability of smartphones from all major brands like: Apple, Samsung, Huawei, Oppo, Nokia, OnePlus, Motorola, LG, Tecno, Vivo and Xiaomi are also available on your one stop guide to everything about mobile phones. We offer reviews, user reviews, and expert opinions about the anticipated launches of devices, including the flagships by major smartphone manufactureAED
Get all the latest updates and Prices of Huawei P40 Pro from all the major cites of UAE i.e Dubai, Ajman, Abu Dhabi and etc..
Stay updated with all the new entrants while being connected with (A2zmobileprices.com).