Xiaomi Mi A1 Price in UAE
Xiaomi Mi A1 Price in UAE is 393. It features a 5.5 Screen and arrives with 4 GB RAM + 64 GB storage. In terms of camera, this mobile has N/A Camera. Xiaomi Mi A1 comes with 3080 battery.
Xiaomi Mi A1 Key Specs

Market Status: Available. Released 2017, September
Release Date: 2017-09-01
Xiaomi Mi A1 Full Specifications
Brand | Xiaomi |
Model | Mi A1 |
Dimensions | 155.4 x 75.8 x 7.3 mm (6.12 x 2.98 x 0.29 in) |
Weight | 165 g (5.82 oz) |
Colours | Black, Gold, Rose Gold |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size (inches) | 5.5 |
Touchscreen | Yes |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
Processor | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
RAM | 4 GB |
Internal | 64 GB |
Camera | Dual 12 MP (26mm, f/2.2; 50mm, f/2.6), phase detection autofocus, 2x optical zoom, dual-LED (dual tone) flash, check quality |
Video | check quality |
Features | 1.25 ?m/ 1.0 ?m pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Selfie Camera | 5 MP, 1080p |
OS | Android 7.1.2 (Nougat), planned upgrade to Android 8.0 (Oreo); Android One |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | 4.2, A2DP, LE |
FM | FM radio |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G/ LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Disclaimer: Xiaomi Mi A1 price in UAE is updated on daily basis after confirmation from reliable sources and official dealeAED Still, this platform does not assure that the price mentioned here is 100% correct. There is always a chance of technical / human error while dollar fluctuation also affects the prices. It is better to visit your nearby mobile phone dealer or retail store in order to know the current price of the mobile phone in UAE.
Xiaomi Mi A1 Compare

-
Mi A1 AED 393

Xiaomi Mi A1 Price and Specifications in UAE
Find about Xiaomi Mi A1 Prices, Pictures, Specifications and Features on (A2zmobileprices.com). You can now Find Mobiles and also compare Mobiles Phones.
Latest Xiaomi Mi A1 Price in UAE is AED 393 and is updated on 07-06-2025. you can also view complete range of Xiaomi mobiles here.
Latest News, Specifications, Pricing and availability of smartphones from all major brands like: Apple, Samsung, Huawei, Oppo, Nokia, OnePlus, Motorola, LG, Tecno, Vivo and Xiaomi are also available on your one stop guide to everything about mobile phones. We offer reviews, user reviews, and expert opinions about the anticipated launches of devices, including the flagships by major smartphone manufactureAED
Get all the latest updates and Prices of Xiaomi Mi A1 from all the major cites of UAE i.e Dubai, Ajman, Abu Dhabi and etc..
Stay updated with all the new entrants while being connected with (A2zmobileprices.com).