Samsung Galaxy S22 Plus Price in UAE
Samsung Galaxy S22 Plus Price in UAE is 2618. It features a 6.55" Screen and arrives with 8GB / 12GB RAM + 128 GB / 256 GB storage. In terms of camera, this mobile has 50 MP Camera. Samsung Galaxy S22 Plus comes with 4800 battery.
Samsung Galaxy S22 Plus Key Specs

Market Status: Rumored
Release Date: Not announced yet
Samsung Galaxy S22 Plus Full Specifications
Brand | Samsung |
Model | Galaxy S22 Plus |
Dimensions | - |
Weight | - |
Colours | Black; other colors |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
Size (inches) | 6.55" |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Processor | 2.9Ghz Octa Core |
GPU | Mali-G78 MP14 |
Chipset | Samsung Exynos 2100 |
RAM | 8GB / 12GB |
Internal | 128 GB / 256 GB |
Card Slot | No |
Triple | 50 MP, f/1.8, (wide), 1/1.57", 1.0µµm, Dual Pixel PDAF, OIS 10 MP, f/2.4, (telephoto), 1/3.94", 1.0µµm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120µµ (ultrawide), 1/2.55" 1.4µµm, Super Steady video |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Features | LED flash, auto-HDR, panorama |
Camera | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µµm, Dual Pixel PDAF |
Features | Dual video call, Auto-HDR |
Video | 4K@30/60fps, 1080p@30fps |
OS | Android 12, One UI 4 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Bluetooth | 5.2, A2DP, LE |
NFC | Yes |
FM | FM radio (market/operator dependent) |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G/ LTE | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | Yes |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Capacity | 4800 mAh |
Type | Li-Ion 4800 mAh, non-removable |
Disclaimer: Samsung Galaxy S22 Plus price in UAE is updated on daily basis after confirmation from reliable sources and official dealeAED Still, this platform does not assure that the price mentioned here is 100% correct. There is always a chance of technical / human error while dollar fluctuation also affects the prices. It is better to visit your nearby mobile phone dealer or retail store in order to know the current price of the mobile phone in UAE.
Samsung Galaxy S22 Plus Compare

-
Galaxy S22 Plus AED 2618

Samsung Galaxy S22 Plus Price and Specifications in UAE
Find about Samsung Galaxy S22 Plus Prices, Pictures, Specifications and Features on (A2zmobileprices.com). You can now Find Mobiles and also compare Mobiles Phones.
Latest Samsung Galaxy S22 Plus Price in UAE is AED 2618 and is updated on 06-06-2025. you can also view complete range of Samsung mobiles here.
Latest News, Specifications, Pricing and availability of smartphones from all major brands like: Apple, Samsung, Huawei, Oppo, Nokia, OnePlus, Motorola, LG, Tecno, Vivo and Xiaomi are also available on your one stop guide to everything about mobile phones. We offer reviews, user reviews, and expert opinions about the anticipated launches of devices, including the flagships by major smartphone manufactureAED
Get all the latest updates and Prices of Samsung Galaxy S22 Plus from all the major cites of UAE i.e Dubai, Ajman, Abu Dhabi and etc..
Stay updated with all the new entrants while being connected with (A2zmobileprices.com).